Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20200 20300 -100 2024-10-18 Historical
- AlSi9Cu3 20500 20600 -100 2024-10-18 Historical
- A380 21000 21100 -100 2024-10-18 Historical
- ADC12-F 20000 20100 -100 2024-10-18 Historical
- AC2B 20400 20500 -100 2024-10-18 Historical
- Die-cast aluminum 19700 19800 -100 2024-10-18 Historical
Manager Yu: 19307019698
Chen Jinyu? : 18807013368
Wu hao? ? ? ?: 18707010988
Duan Haiwei: 18170150739
Wei Junpei? : 18807018969
Wan li'e? ? ? : 15207017866
Hu Zhibin? ? : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20600 20860 -260 2024-10-18 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 20500 20760 -260 2024-10-18 Historical
- Level 3 aluminum rod(Fe>0.35) 20200 20460 -260 2024-10-18 Historical
- 6463 aluminum rod 20800 21060 -260 2024-10-18 Historical
- 6082 aluminum ro 20600 20860 -260 2024-10-18 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 76400 76000 400 2024-10-18 Historical
- T3?copper?bar 77400 77000 400 2024-10-18 Historical
- T3?tnned copper bar 78000 77600 400 2024-10-18 Historical
- Anaerobic copper rods 77300 76900 400 2024-10-18 Historical
- T2 copper bars(copper rods) 78300 77900 400 2024-10-18 Historical
- T2 tinned copper bar 78900 78500 400 2024-10-18 Historical
- Shaped copper bars 79300 78900 400 2024-10-18 Historical
- T1 copper bar 78800 78400 400 2024-10-18 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 78200 77800 400 2024-10-18 Historical
- Anode phosphor copper ball 77800 77400 400 2024-10-18 Historical
- Secondary anode copper phosphate ball 77500 77100 400 2024-10-18 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 78720 78550 170 2024-10-18 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 79120 78950 170 2024-10-18 Historical
- Copper plate (thickness ≥ 16mm) 78920 78750 170 2024-10-18 Historical
- Copper strip(thickness 1~5mm) 79520 79350 170 2024-10-18 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 79720 79550 170 2024-10-18 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 79920 79750 170 2024-10-18 Historical
- Fireproof cable copper strip 80220 80050 170 2024-10-18 Historical
brass
- National?standard?of?brass?rod?HPb59-1 52700 52500 200 2024-10-18 Historical
- Enterprise?standard?of?brass?rodHPb59-1 51400 51200 200 2024-10-18 Historical
- Brass Bar Hpb57-3 50100 49900 200 2024-10-18 Historical
- Brass Bar Hpb56-4 49800 49600 200 2024-10-18 Historical
- Brass Bar Hpb55-4 49500 49300 200 2024-10-18 Historical
- Brass Bar Hpb54-4 49200 49000 200 2024-10-18 Historical
- Brass empty pipe 50400 50200 200 2024-10-18 Historical
- Hexagonal hollow pipe 50600 50400 200 2024-10-18 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 23210 23490 -280 2024-10-18 Historical
- Spray 23430 23700 -270 2024-10-18 Historical
- Non standard spraying 23210 23490 -280 2024-10-18 Historical
- White electrophoresis, champagne electrophoresis 25120 25400 -280 2024-10-18 Historical
- Oxidation 24060 24340 -280 2024-10-18 Historical
- Golden yellow electrophoresis 25970 26250 -280 2024-10-18 Historical
- Red copper electrophoresis 26820 27090 -270 2024-10-18 Historical
- Black pearl 26820 27090 -270 2024-10-18 Historical
- Sprayed wood grain 26390 26670 -280 2024-10-18 Historical
- Crystal swimming wood grain 28620 28900 -280 2024-10-18 Historical
- High gloss wood grain 26820 27090 -270 2024-10-18 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 71500 71500 0 2024-10-18 Historical
- Bright copper 71200 71200 0 2024-10-18 Historical
- Single line bright copper 70800 70800 0 2024-10-18 Historical
- Telephone line 71600 71600 0 2024-10-18 Historical
- Copper chops 71400 71400 0 2024-10-18 Historical
- Tinned copper 70500 70500 0 2024-10-18 Historical
- Enameled wire, miscellaneous copper rice (by grade) 70500 70500 0 2024-10-18 Historical
- Waste copper, water heater (times grade) 69800 69800 0 2024-10-18 Historical
- Tin bronze 95,663(times grade) 69800 69800 0 2024-10-18 Historical
- mahine copper 45100 45100 0 2024-10-18 Historical
- Brass Honey 43900 43900 0 2024-10-18 Historical
- Brass Ebony 26300 26300 0 2024-10-18 Historical
- tank 40900 40900 0 2024-10-18 Historical
- Brass turning 44500 44500 0 2024-10-18 Historical
- 62% Cu brass 47100 47100 0 2024-10-18 Historical
- Bell metal 74900 75000 -100 2024-10-18 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17900 18000 -100 2024-10-18 Historical
- aluminum UBC ingot 17600 17700 -100 2024-10-18 Historical
- Fragile aluminum ingot 18000 18100 -100 2024-10-18 Historical
- Miscellaneous wrought aluminum 15400 15500 -100 2024-10-18 Historical
- Aluminum UBC 14900 15000 -100 2024-10-18 Historical
- Aluminium tank 40100 40200 -100 2024-10-18 Historical
- 1 series materials 17900 18000 -100 2024-10-18 Historical
- 6063 white material 17900 18000 -100 2024-10-18 Historical
- Used material of profile 16800 16900 -100 2024-10-18 Historical
- Spray profile 16300 16400 -100 2024-10-18 Historical
- Aluminum roll-up doors 16100 16200 -100 2024-10-18 Historical
- 6061 white material 17700 17800 -100 2024-10-18 Historical
- 6082 white material 17600 17700 -100 2024-10-18 Historical
- 3series materials 17500 17600 -100 2024-10-18 Historical
- 5052 white material 17400 17500 -100 2024-10-18 Historical
- 5083 white material 17400 17500 -100 2024-10-18 Historical
- 7series materials 17500 17600 -100 2024-10-18 Historical
- Alloy chips 9400 9500 -100 2024-10-18 Historical
- Bright aluminum wire 18100 18200 -100 2024-10-18 Historical
- Aluminum wire 17600 17700 -100 2024-10-18 Historical
- Aluminium conductor steel-reinforced cable 18000 18100 -100 2024-10-18 Historical
- Drawn aluminum wire 18400 18500 -100 2024-10-18 Historical
- Aluminum water tank 13900 14000 -100 2024-10-18 Historical
- Clean aluminum formwork 17600 17700 -100 2024-10-18 Historical
- Body、 piston、Automobile hub 17700 17800 -100 2024-10-18 Historical
- Motorcycle wheel 17000 17100 -100 2024-10-18 Historical
- Mechanical aluminium 16200 16300 -100 2024-10-18 Historical
- Civilian aluminum 16100 16200 -100 2024-10-18 Historical
- Fragile aluminum scrap 17900 18000 -100 2024-10-18 Historical
- Non-standard frangible aluminum scrap 17700 17800 -100 2024-10-18 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 18000 18100 -100 2024-10-18 Historical
- Shredded aluminium 17500 17600 -100 2024-10-18 Historical
- Shredded Fragile aluminum 17800 17900 -100 2024-10-18 Historical
- Broken wrought aluminium(price*Alu yield) 17200 17300 -100 2024-10-18 Historical
- Cast aluminium crumbs(price*Alu yield) 17400 17500 -100 2024-10-18 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 21200 21300 -100 2024-10-18 Historical
- Machine zinc 16000 16100 -100 2024-10-18 Historical
- Miscellaneous zinc 14900 15000 -100 2024-10-18 Historical
Lead
- 1 # lead ingot 14100 14100 0 2024-10-18 Historical
- Lead tube 14000 14000 0 2024-10-18 Historical
- Miscellaneous lead 12000 12000 0 2024-10-18 Historical
- Electric Car Battery 8300 8300 0 2024-10-18 Historical
- Motorcycle Battery 6900 6900 0 2024-10-18 Historical
- White battery 8100 8100 0 2024-10-18 Historical
- Black battery 6900 6900 0 2024-10-18 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5900 5900 0 2024-10-18 Historical
- Y type motor < 7.5 kilowatts 5900 5900 0 2024-10-18 Historical
- Old fashional motor 5500 5500 0 2024-10-18 Historical
- Long compressor 7400 7400 0 2024-10-18 Historical
- Large compressor 5400 5400 0 2024-10-18 Historical
- Small compressor 6400 6400 0 2024-10-18 Historical
- Immersible pump(submersible pump) 3900 3900 0 2024-10-18 Historical
- Aluminum core motor 1600 1600 0 2024-10-18 Historical
Transformer class
- SJ transformer 7100 7200 -100 2024-10-18 Historical
- S9 series transformer with less than 50 KVA 9100 9100 0 2024-10-18 Historical
- S9 series transformer with 80 KVA 10800 10800 0 2024-10-18 Historical
- S9 series transformer with more than 100 KVA 11700 11700 0 2024-10-18 Historical
- Instrument transformer(mutual inductor) 3900 3900 0 2024-10-18 Historical
- Manganese steel 2500 2500 0 2024-10-18 Historical
Sn
- Scrap tin (63%) 128000 132000 -4000 2024-10-18 Historical
mg
- Mechanical magnesium 10700 10700 0 2024-10-18 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2250 2350 -100 2024-10-18 Historical
- Heavy HMS≥10mm 2200 2300 -100 2024-10-18 Historical
- Medium scrap steel≥6mm 2150 2250 -100 2024-10-18 Historical
- Small scrap steel≧3mm 2050 2150 -100 2024-10-18 Historical
- Integrated material scrap≥1mm 1750 1850 -100 2024-10-18 Historical
- Light and thin scrap steel<1mm 1450 1550 -100 2024-10-18 Historical
- colored iron can 1250 1350 -100 2024-10-18 Historical
- Wirerope 1250 1350 -100 2024-10-18 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-10-18 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-10-18 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-10-18 Historical
- 304 unified material 9550 9550 0 2024-10-18 Historical
- 316 industrial material 18200 18200 0 2024-10-18 Historical
- 301 6.5 Nickel 7500 7500 0 2024-10-18 Historical
Ling Guan Fu: 15107015396